Please join us for a Holiday Open House Thursday 12/19/2024 from 9-4pm in the Lobby!
Home / Personal Banking
The right banking relationship is everything. Let us help you discover what type of account is perfect for you. Feel free to call or email a universal banker today to discuss your options or click the button below to open your account online today!
Really Green Checking | Reliance Checking | Money Management | |
---|---|---|---|
Minimum to Open | $1.00 | $1.00 | $5,000 |
Minimum Balance Required | no minimum balance required | $1.00 | $5,000 to avoid minimum balance charges |
Interest | Interest paid monthly View Rates | Interest paid monthly View Rates | Interest paid monthly View Rates |
Monthly Fees | None | None | $10 monthly fee if balance falls below $5,000 |
Other Account Features |
|
|
|
Other AccountInformation |
|
Reliance Savings | Reliance Money Market Savings | Really Green Savings | Youth Savings | |
---|---|---|---|---|
Minimum to Open | $100 | $5,000 | $0 | $1.00 |
Minimum Balance Required | $100 to avoid quarterly minimum balance charges | $5,000 to avoid quarterly minimum balance charges | no minimum balance required | no minimum balance required |
Interest | Interest paid quarterly View Rates | Interest paid quarterly View Rates | Interest paid quarterly View Rates | Interest paid quarterly View Rates |
Quarterly Fees | $10 quarterly fee if balance falls below $100 | $10 quarterly fee if balance falls below $5,000 | None | None |
Other Account Information | Unlimited withdrawals in person | Unlimited withdrawals in person |
|
Unlimited withdrawals in person |